All websites
Properties R‑410A R‑427A R‑407A R‑407C R‑134a R‑404A R‑507A R‑22 R‑408A R‑409A R‑123
Average Molecular Weight (g/mol) 72.6 90.4 90.1 86.2 102.0 97.6 98.9 86.5 87.0 97.4 152.9
Normal Boiling Point (NBP) (°F) -60.6 -45.3 -49.0 -46.5 -14.9 -51.2 -52.1 -41.5 -48.2 -30.0 82.1
Latent Heat of Vaporization at NBP (BTU/lb) 117.4 101.8 101.3 107.2 93.4 86.4 84.7 100.6 97.1 95.7 73.2
Critical Temp (°F) 160.4 185.6 180.1 186.9 213.9 161.7 159.1 205.1 181.7 228.7 362.6
Critical Pressure (psia) 711.0 637.0 654.9 671.4 588.8 540.8 537.4 723.7 622.9 681.5 531.1
Density of Saturated Vapor @ NBP (lb/ft3) 0.26 0.30 0.30 0.29 0.33 0.34 0.35 0.29 0.30 0.31 0.40
Density of Saturated Liquid at 77°F (lb/ft3) 66.1 70.5 71.5 71.0 75.3 65.2 65.4 74.3 66.1 75.8 91.4
Specific Heat of Saturated Vapor at NBP
(BTU/lb °R)
0.19 0.19 0.18 0.19 0.19 0.19 0.19 0.14 0.17 0.16 0.17
Specific Heat of Saturated Liquid at 77°F
(BTU/lb °R)
0.41 0.36 0.36 0.37 0.34 0.37 0.37 0.30 0.35 0.29 0.24
Ozone Depletion Potential (ODP) (CFC-11 = 1.0) 0 0 0 0 0 0 0 0.055 0.026 0.05 0.02
Global Warming Potential (GWP) 1,924 2,024 1,923 1,624 1,300 3,943 3,985 1,760 3,257 1,485 79
ASHRAE Safety Group Classification A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 B1
Occupational Exposure Limits (8 hr time/wt. Avg.) (ppm) 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 50

Basic property data (Europe)

  407C 404A 134A 410A 22
Average Molecular Weight 86.2 97.6 102.0 72.6 86.5
Boiling Point @ 1 atm (°F) -46.1* -51.5* -14.9 -61.6* -41.3
Density of Saturated Vapor @ b.p.(lb./cu. ft.) 0.29 0.34 0.33 0.26 0.29
Density of Saturated Liquid @ 77°F(lb./cu. ft.) 71.12 65.17 75.31 67.66 76.92
Critical Temp.(°F) 187.2 161.6 214.0 162.0 204.8
Critical Pressure (psia) 690.1 539.5 589.8 713.0 721.9
Latent Heat of Vaporization @ b.p. (BTU/lb.) 107.4 86.0 92.8 116.7 100.5
Specific Heat of Liquid @ 77°F (BTU/lb. °F) 0.38 0.39 0.34 0.44 0.30
Specific Heat of Vapor @ 1 atm (BTU/lb. °F) 0.17 0.18 0.19 0.17 0.14
Temperature Glide (°F) 10.5 1.5 0.0 0.2 0.0
Flammable Limits in Air non non flammable non flammable non flammable non flammable non flammable
Ozone Depletion Potential (ODP, CFC 11=1.0) 0.000 0.000 0.000 0.000 0.000
Halocarbon Greenhouse Warming Potential (HGWP, CFC 11=1.0) 0.34 0.96 0.33 0.34 0.43
ASHRAE Safety Group Classification A1/A1 A1/A1 A1 A1/A1 A1
Workplace Environ. Exposure Level (WEEL) (8 hr. time/wt. avg.) 1000ppm 1000ppm 1000ppm 1000ppm 1000ppm
Top